IIT Bombay had the highest Joint Entrance Examination (JEE) Advanced rank at which it closed admission to unreserved seats for the BTech in Mechanical Engineering in 2021, which was 1,241. The results of JEE Advanced 2022 will be released on September 11.
The mechanical engineering IIT cut-offs have not yet been made public. However, candidates can look up the cutoffs from prior years to have an idea of the JEE Advanced 2022 rank needed to get admitted into different IITs. For the Joint Seat Allocation Authority (JoSAA) counselling in 2022, students must register.
Six rounds of JoSAA counselling were held last year and the closing ranks of the unreserved category for BTech in Mechanical Engineering at IITs are given below.
Name of College | Closing Rank (Male) | Closing Rank (Female) |
Indian Institute of Technology Bhubaneswar | 8,741 | 16,420 |
Indian Institute of Technology Bombay | 1,241 | 3,290 |
Indian Institute of Technology Mandi | 9,114 | 18,167 |
Indian Institute of Technology Delhi | 1,743 | 4,607 |
Indian Institute of Technology Indore | 7,240 | 15,010 |
Indian Institute of Technology Kharagpur | 2,896 | 8,102 |
Indian Institute of Technology Hyderabad | 4,787 | 11,710 |
Indian Institute of Technology Jodhpur | 9,327 | 19,107 |
Indian Institute of Technology Kanpur | 2,823 | 7,140 |
Indian Institute of Technology Madras | 2,491 | 6,344 |
Indian Institute of Technology Gandhinagar | 6,921 | 15,718 |
Indian Institute of Technology Patna | 9,779 | 19,425 |
Indian Institute of Technology Roorkee | 3,759 | 9,417 |
Indian Institute of Technology (ISM) Dhanbad | 8,826 | 17,719 |
Indian Institute of Technology Ropar | 8,012 | 16,926 |
Indian Institute of Technology (BHU) Varanasi | 6,557 | 13,887 |
Indian Institute of Technology Guwahati | 4,502 | 12,266 |
Indian Institute of Technology Bhilai | 12,665 | 20,660 |
Indian Institute of Technology Goa | 12,001 | 20,329 |
Indian Institute of Technology Palakkad | 12,351 | 22,595 |
Indian Institute of Technology Tirupati | 10,743 | 20,617 |
Indian Institute of Technology Jammu | 12,989 | 24,526 |
Indian Institute of Technology Dharwad | 12,605 | 23,521 |
No results available
Reset